BRAND: | CHARMILLES | YEAR: | 2000 | ||
MODEL: | ROBOFIL 330F | PRODUCTION HOURS: | |||
APPLICATION TYPE: | EDM | LOCATION: | SWISS | ||
MACHINE TYPE: | WIRE EROSION | AVAILABILITY: | IMMEDIATELY | ||
SERIAL: | 390.604 | ||||
TECHNICAL INFORMATION | |||||
GENERAL DATA | |||||
MACHINE WEIGHT: | 3510 kg | ||||
MAchine size: | 1800 × 2000 x 2260 mm | ||||
MOVEMENT | |||||
X-AXIS MOVEMENT: | 400mm | Y-AXIS MOVEMENT: | 300 mm | ||
Z-AXIS MOVEMENT: | 400mm | V-AXIS MOVEMENT: | 400mm | ||
U-AXIS MOVEMENT: | 500mm | ||||
WORKPIECE | |||||
WORKPIECE X: | 900mm | WORKPIECE Y: | 600mm | ||
WORKPIECE Z: | 400mm | WORKPIECE WEIGHT: | 1000kg | ||
TABLE | |||||
OUTER LENGTH: | OUTER WIDTH: | ||||
ADDITIONAL INFORMATION | |||||
MACHINE BENEFITS |